Torrey Pines Non-Resident Fees
SOUTH COURSE | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
18-holes | $234.00 | $292.00 |
Senior (62 and over) | $234.00 | n/a |
Junior | $163.00 | n/a |
Twilight | $141.00 | $176.00 |
2024 BOOKING & SERVICE FEES (per player/non-refundable) | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
Torrey Pines Advanced Booking Fee, 4-90 days | $50.00 | $50.00 |
San Diego Golf Reservations Service Fee | $49.00 | $49.00 |
OTHER FEES | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
Cart Fee – Optional (per cart) | $45.00 | $45.00 |
Rental Clubs (per set) | $75.00 | $75.00 |
Green Fees and Cart Fees are paid at the golf course at time of check in.
NORTH COURSE | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
18-holes | $148.00 | $185.00 |
Senior (62 and over) | $148.00 | n/a |
Junior | $103.00 | n/a |
Twilight | $88.00 | $111.00 |
2024 BOOKING & SERVICE FEES (per player/non-refundable) | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
Torrey Pines Advanced Booking Fee, 4-90 days | $50.00 | $50.00 |
San Diego Golf Reservations Service Fee | $49.00 | $49.00 |
OTHER FEES | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
Cart Fee – Optional (per cart) | $45.00 | $45.00 |
Rental Clubs (per set) | $75.00 | $75.00 |
Green Fees and Cart Fees are paid at the golf course at time of check in.
Twilight Times
Begin Date | End Date | Twilight Time |
---|---|---|
1/2/2024 | 1/15/2024 | 12:30 p.m. (North Course only) |
1/16/2024 | 1/30/2024 | Closed for Farmer’s Insurance Open |
1/31/2024 | 3/10/2024 | 1:00 p.m. |
3/11/2024 | 4/7/2024 | 2:00 p.m. |
4/8/2024 | 5/5/2024 | 2:30 p.m. |
5/6/2024 | 8/11/2024 | 3:00 p.m. |
8/12/2024 | 9/8/2024 | 2:30 p.m. |
9/9/2024 | 9/29/2024 | 2:00 p.m. |
9/30/2024 | 11/2/2024 | 1:30 p.m. |
11/3/2024 | 12/31/2024 | 12:30 p.m. |
Course Holidays
Holiday | Holiday Dates |
---|---|
New Year’s Day | Mon, Jan 1st 2024 |
Martin Luther King Day | Mon, Jan 15th 2024 |
Presidents Day | Mon, Feb 19th 2024 |
Memorial Day | Mon, May 27th 2024 |
Juneteenth | Wed, June 19th 2024 |
4th of July | Thu, July 4th 2024 |
Labor Day | Mon, Sep 2nd 2024 |
Thanksgiving Day | Thu, Nov 28th 2024 |
Christmas Day | Wed, Dec 25th 2024 |
New Year’s Day | Wed, Jan 1st 2025 |
Upcoming Course Maintenance
January 16-30, 2024 | Torrey Pines-South will be closed January 16-30th for the annual Farmers Insurance Open. |
April 2-3, 2024 | Torrey Pines-South will be closed April 2nd-3rd for greens aerification. |
October 22-24, 2024 | Torrey Pines-South will be closed October 22nd-24th for greens aerification and overseeding. |
January 16-30, 2024 | Torrey Pines-North will be closed January 16-30th for the annual Farmers Insurance Open. |
May 14-15, 2024 | Torrey Pines-North will be closed May 14th-15th for greens aerification. |
October 1-3, 2024 | Torrey Pines-North will be closed October 1st-3rd for greens aerification and overseeding. |