SOUTH COURSE | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
18-holes | $202.00 | $252.00 |
Senior (62 and over) | $202.00 | n/a |
Junior | $141.00 | n/a |
Twilight | $122.00 | $151.00 |
OTHER FEES | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
Torrey Pines Advanced Booking Fee, 4-90 days (per player/non-refundable) | $45.00 | $45.00 |
San Diego Golf Reservations Service Fee (per player/non-refundable) | $40.00 | $40.00 |
Cart Fee – Optional (per cart) | $40.00 | $40.00 |
Rental Clubs (per set) | $70.00 | $70.00 |
Green Fees and Cart Fees are paid at the golf course at time of check in.
NORTH COURSE | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
18-holes | $128.00 | $160.00 |
Senior (62 and over) | $128.00 | n/a |
Junior | $89.00 | n/a |
Twilight | $76.00 | $96.00 |
OTHER FEES | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
Torrey Pines Advanced Booking Fee, 4-90 days (per player/non-refundable) | $45.00 | $45.00 |
San Diego Golf Reservations Service Fee (per player/non-refundable) | $40.00 | $40.00 |
Cart Fee – Optional (per cart) | $40.00 | $40.00 |
Rental Clubs (per set) | $70.00 | $70.00 |
Green Fees and Cart Fees are paid at the golf course at time of check in.
Twilight Times
Begin Date | End Date | Twilight Time |
---|---|---|
1/1/2021 | 1/24/2021 | 12:30 p.m. |
1/25/2021 | 3/13/2021 | 1:00 p.m. |
3/14/2021 | 4/11/2021 | 2:00 p.m. |
4/12/2021 | 5/9/2021 | 2:30 p.m. |
5/10/2021 | 8/8/2021 | 3:00 p.m. |
8/9/2021 | 9/5/2021 | 2:30 p.m. |
9/6/2021 | 9/26/2021 | 2:00 p.m. |
9/27/2021 | 11/6/2021 | 1:30 p.m. |
11/7/2021 | 1/30/2022 | 12:30 p.m. |
Course Holidays
Holiday | Holiday Date |
---|---|
New Year’s Day | Wed, Jan 1st 2021 |
Martin Luther King Day | Mon, Jan 18th 2021 |
Presidents Day | Mon, Feb 15th 2021 |
Memorial Day | Mon, May 31st 2021 |
4th of July | Sun, July 4th 2021 |
Labor Day | Mon, Sep 6th 2021 |
Thanksgiving Day | Thur, Nov 26th 2021 |
Christmas Day | Sat, Dec 25th 2021 |
New Year’s Day | Sat, Jan 1st 2022 |
Upcoming Course Maintenance
Note: Tentative dates due to the 2021 U.S. Open. Please contact the course directly for the most up-to-date information on course maintenance or visit their website here.
2021 | Torrey Pines South will be closed for aerification on April 6th & 7th. |
2021 | Torrey Pines South will have cart path only starting April 26th. |
2021 | Last day for twilight play on Torrey Pines South course will be May 2nd. |
2021 | Torrey Pines South will be closed for the U.S. Open from June 6th – 27th. |
2021 | From February 5th – April 12th, the North Course will have a temporary tee on hole #1 as well as a temporary green on hole #18. |
2021 | Beginning April 12, 2021, the North Course will be only offering 17 holes for play. In preparation for the US Open, hole 9 will be closed for construction. |
2021 | Torrey Pines North will be closed May 3rd – August 31st for the U.S. Open. |